Ancestry Research in Portugal
Matches 1 to 24 of 24
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1198 | Coimbra, Coimbra, Portugal | I127 | Braganza Genealogy |
2 | ![]() | 3 Nov 1220 | Coimbra, Coimbra, Portugal | I110 | Braganza Genealogy |
3 | ![]() | 7 Jan 1355 | Coimbra, Coimbra, Portugal | I380 | Braganza Genealogy |
4 | ![]() | 6 Dec 1185 | Coimbra, Coimbra, Portugal | I128 | Braganza Genealogy |
5 | ![]() | Jun 1155 | Coimbra, Coimbra, Portugal | I339 | Braganza Genealogy |
6 | ![]() | Aft. 8 Dec 1189 | Coimbra, Coimbra, Portugal | I139 | Braganza Genealogy |
7 | ![]() | 25 Aug 1164 | Coimbra, Coimbra, Portugal | I347 | Braganza Genealogy |
8 | ![]() | Bef. 9 Mar 1189 | Coimbra, Coimbra, Portugal | I134 | Braganza Genealogy |
9 | ![]() | 1 Feb 1166–1167 | Coimbra, Coimbra, Portugal | I346 | Braganza Genealogy |
10 | ![]() | 26 Mar 1211 | Coimbra, Coimbra, Portugal | I126 | Braganza Genealogy |
11 | ![]() | 3 Dec 1157 | Coimbra, Coimbra, Portugal | I129 | Braganza Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Education ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1818 | Coimbra, Coimbra, Portugal | I1 | Garrett Genealogy |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1818 | Coimbra, Coimbra, Portugal | I1 | Garrett Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.