Ancestry Research in Portugal
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 10 Sep 1638 | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I1177 | Braganza Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 3 Oct 1611 | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I1511 | Braganza Genealogy |
2 | ![]() | 13 Sep 1598 | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I638 | Braganza Genealogy |
3 | ![]() | 31 Mar 1621 | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I1510 | Braganza Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I1511 | Braganza Genealogy | |
2 | ![]() | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I1179 | Braganza Genealogy | |
3 | ![]() | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I1551 | Braganza Genealogy | |
4 | ![]() | El Escorial, San Lorenzo de El Escorial, Madrid, Spain | I1510 | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.