Ancestry Research in Portugal
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1907 | Jacksonville, Morgan, Illinois, USA | I34 | Franco Genealogy |
2 | ![]() | 6 Mar 1910 | Jacksonville, Morgan, Illinois, USA | I38 | Franco Genealogy |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1910 | Jacksonville, Morgan, Illinois, USA | I32 | Franco Genealogy |
2 | ![]() | Apr 1910 | Jacksonville, Morgan, Illinois, USA | I34 | Franco Genealogy |
3 | ![]() | Apr 1910 | Jacksonville, Morgan, Illinois, USA | I33 | Franco Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1910 | Jacksonville, Morgan, Illinois, USA | I32 | Franco Genealogy |
2 | ![]() | Apr 1910 | Jacksonville, Morgan, Illinois, USA | I34 | Franco Genealogy |
3 | ![]() | 6 Mar 1910 | Jacksonville, Morgan, Illinois, USA | I38 | Franco Genealogy |
4 | ![]() | Apr 1910 | Jacksonville, Morgan, Illinois, USA | I33 | Franco Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.