Ancestry Research in Portugal
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1605 | Madrid, Madrid, Spain | I1524 | Braganza Genealogy |
2 | ![]() | Abt. 1710 | Madrid, Madrid, Spain | I7 | Garrett Genealogy |
3 | ![]() | 7 Apr 1629 | Madrid, Madrid, Spain | I1525 | Braganza Genealogy |
4 | ![]() | 13 Jul 1484 | Madrid, Madrid, Spain | I1676 | Braganza Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Apr 1327 | Madrid, Madrid, Spain | I559 | Braganza Genealogy |
2 | ![]() | 17 Sep 1679 | Madrid, Madrid, Spain | I1525 | Braganza Genealogy |
3 | ![]() | 9 Jul 1746 | Madrid, Madrid, Spain | I11 | Braganza Genealogy |
4 | ![]() | 15 Mar 1613 | Madrid, Madrid, Spain | I47 | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.