Ancestry Research in Portugal
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1889 | Oakland, Alameda, California, USA | I13 | Bareilles Genealogy |
2 | ![]() | 9 May 1891 | Oakland, Alameda, California, USA | I7 | Bareilles Genealogy |
3 | ![]() | 20 Sep 1898 | Oakland, Alameda, California, USA | I15 | Bareilles Genealogy |
4 | ![]() | 18 Nov 1911 | Oakland, Alameda, California, USA | I6 | Bareilles Genealogy |
5 | ![]() | 1893 | Oakland, Alameda, California, USA | I16 | Bareilles Genealogy |
6 | ![]() | 25 Jun 1877 | Oakland, Alameda, California, USA | I11 | Hanks Genealogy |
7 | ![]() | Dec 1880 | Oakland, Alameda, California, USA | I13 | Hanks Genealogy |
8 | ![]() | Mar 1874 | Oakland, Alameda, California, USA | I10 | Hanks Genealogy |
9 | ![]() | 15 Apr 1882 | Oakland, Alameda, California, USA | I14 | Hanks Genealogy |
10 | ![]() | 8 Dec 1879 | Oakland, Alameda, California, USA | I12 | Hanks Genealogy |
11 | ![]() | Apr 1888 | Oakland, Alameda, California, USA | I19 | Hanks Genealogy |
12 | ![]() | Jul 1896 | Oakland, Alameda, California, USA | I18 | Hanks Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Jul 1903 | Oakland, Alameda, California, USA | I16 | Bareilles Genealogy |
2 | ![]() | 17 Dec 1938 | Oakland, Alameda, California, USA | I12 | Bareilles Genealogy |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I11 | Hanks Genealogy |
2 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I8 | Hanks Genealogy |
3 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I13 | Hanks Genealogy |
4 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I10 | Hanks Genealogy |
5 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I14 | Hanks Genealogy |
6 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I12 | Hanks Genealogy |
7 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I9 | Hanks Genealogy |
8 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I17 | Hanks Genealogy |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I11 | Hanks Genealogy |
2 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I8 | Hanks Genealogy |
3 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I13 | Hanks Genealogy |
4 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I10 | Hanks Genealogy |
5 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I14 | Hanks Genealogy |
6 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I12 | Hanks Genealogy |
7 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I9 | Hanks Genealogy |
8 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I19 | Hanks Genealogy |
9 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I19 | Hanks Genealogy |
10 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I17 | Hanks Genealogy |
11 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I18 | Hanks Genealogy |
12 | ![]() | 5 Jun 1900 | Oakland, Alameda, California, USA | I18 | Hanks Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.