Ancestry Research in Portugal
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1889 | Oakland, Alameda, California, USA | I13 | Bareilles Genealogy |
2 | ![]() | 9 May 1891 | Oakland, Alameda, California, USA | I7 | Bareilles Genealogy |
3 | ![]() | 20 Sep 1898 | Oakland, Alameda, California, USA | I15 | Bareilles Genealogy |
4 | ![]() | 18 Nov 1911 | Oakland, Alameda, California, USA | I6 | Bareilles Genealogy |
5 | ![]() | 1893 | Oakland, Alameda, California, USA | I16 | Bareilles Genealogy |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 29 Jul 1903 | Oakland, Alameda, California, USA | I16 | Bareilles Genealogy |
2 | ![]() | 17 Dec 1938 | Oakland, Alameda, California, USA | I12 | Bareilles Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.