Ancestry Research in Portugal
Tree: Braganza Genealogy
Notes:
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Sep 1713 | Royal Alcazar of Madrid, Madrid, Spain | I20 | Braganza Genealogy |
2 | ![]() | 28 Feb 1462 | Royal Alcazar of Madrid, Madrid, Spain | I608 | Braganza Genealogy |
3 | ![]() | 20 Jan 1716 | Royal Alcazar of Madrid, Madrid, Spain | I1410 | Braganza Genealogy |
4 | ![]() | 4 Dec 1571 | Royal Alcazar of Madrid, Madrid, Spain | I1551 | Braganza Genealogy |
5 | ![]() | 31 Mar 1718 | Royal Alcazar of Madrid, Madrid, Spain | I4 | Braganza Genealogy |
6 | ![]() | 14 Apr 1578 | Royal Alcazar of Madrid, Madrid, Spain | I1510 | Braganza Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 11 Jul 1766 | Royal Alcazar of Madrid, Madrid, Spain | I12 | Braganza Genealogy |
2 | ![]() | 6 Oct 1644 | Royal Alcazar of Madrid, Madrid, Spain | I1179 | Braganza Genealogy |
3 | ![]() | 14 Dec 1788 | Royal Alcazar of Madrid, Madrid, Spain | I1410 | Braganza Genealogy |
4 | ![]() | 18 Oct 1578 | Royal Alcazar of Madrid, Madrid, Spain | I1551 | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.