Ancestry Research in Portugal
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1224 | Venice, Venezia, Veneto, Italy | I1821 | Braganza Genealogy |
2 | ![]() | 1181 | Venice, Venezia, Veneto, Italy | I1820 | Braganza Genealogy |
3 | ![]() | Abt. 1250 | Venice, Venezia, Veneto, Italy | I1812 | Braganza Genealogy |
4 | ![]() | 1178 | Venice, Venezia, Veneto, Italy | I1817 | Braganza Genealogy |
5 | ![]() | 1178 | Venice, Venezia, Veneto, Italy | I1829 | Braganza Genealogy |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1 Nov 1508 | Venice, Venezia, Veneto, Italy | I2 | Abravanel Genealogy |
2 | ![]() | 1273 | Venice, Venezia, Veneto, Italy | I1827 | Braganza Genealogy |
3 | ![]() | 1273 | Venice, Venezia, Veneto, Italy | I1821 | Braganza Genealogy |
4 | ![]() | 13 Aug 1311 | Venice, Venezia, Veneto, Italy | I1792 | Braganza Genealogy |
5 | ![]() | 1 Jan 1253 | Venice, Venezia, Veneto, Italy | I1820 | Braganza Genealogy |
6 | ![]() | 1230 | Venice, Venezia, Veneto, Italy | I1817 | Braganza Genealogy |
7 | ![]() | 19 Jul 1249 | Venice, Venezia, Veneto, Italy | I1829 | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.