Ancestry Research in Portugal
Matches 1 to 9 of 9 for First Name equals FRANCISCO
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | b. 2 Oct 1839 | Alcaria, Castelo Branco, Portugal ![]() | Rodrigues Genealogy |
2 | ![]() | I14 | b. Abt. 1500 | Sines, Setubal, Alentejo, Portugal ![]() | Da Gama Genealogy |
3 | ![]() | I20 | b. 1565 | Oropesa, Toledo, Castilla-La Mancha, Spain ![]() | Da Gama Genealogy |
4 | ![]() | I11 | b. 1845 | Santana, Madeira, Portugal ![]() | Ronaldo Genealogy |
5 | ![]() | I25 | b. Abt. 2 Nov 1902 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
6 | ![]() | I20 | b. 4 Mar 1843 | Madeira, Portugal ![]() | Mendes Genealogy |
7 | ![]() | I23 | b. 1876 | Port of Spain, Trinidad ![]() | Mendes Genealogy |
8 | ![]() | I44 | b. 29 Jan 1907 | Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() | Almeida Genealogy |
9 | ![]() | I72 | Almeida Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.