Ancestry Research in Portugal
Name | Joaquina Morujo | |
Birth | 3 Jun 1826 | Escalos de Baixo, Castelo Branco, Portugal ![]() |
Gender | Female | |
Person ID | I17 | Rodrigues Genealogy |
Last Modified | 22 Dec 2024 |
Father | José Domingues da Fonseca, b. 19 May 1794, Lousa, Castelo Branco, Portugal ![]() | |
Relationship | natural | |
Mother | Joaquina Esteves Morujo, b. 7 Feb 1794, Escalos de Baixo, Castelo Branco, Portugal ![]() | |
Relationship | natural | |
Family ID | F9 | Group Sheet | Family Chart |
Family | Joaquim Rodrigues, b. 10 Jan 1827, Taberna Seca, Castelo Branco, Castelo Branco, Portugal ![]() | |||
Children |
|
|||
Family ID | F8 | Group Sheet | Family Chart | ||
Last Modified | 22 Dec 2024 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.