Ancestry Research in Portugal
Matches 1 to 16 of 16 for First Name equals JOSÉ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I23 | b. 20 Aug 1761 | Barraca Real of Ajuda, Lisbon, Lisboa, Portugal ![]() | Braganza Genealogy |
2 | ![]() | I32 | b. Abt. 1815 | Inguias, Belmonte, Castelo Branco, Portugal ![]() | Almeida Genealogy |
3 | ![]() | I27 | b. 4 Aug 1863 | Inguias, Belmonte, Castelo Branco, Portugal ![]() | Almeida Genealogy |
4 | ![]() | I24 | b. 1894 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
5 | ![]() | I9 | b. 1872 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
6 | ![]() | I44 | b. Abt. 1900 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
7 | ![]() | I19 | Ronaldo Genealogy | ||
8 | ![]() | I31 | b. 25 Jan 1875 | Machico, Machico, Madeira, Portugal ![]() | Franco Genealogy |
9 | ![]() | I13 | b. 1815 | Machico, Madeira, Portugal ![]() | Ronaldo Genealogy |
10 | ![]() | I30 | b. Abt. 1870 | Almeida Genealogy | |
11 | ![]() | I10 | Garrett Genealogy | ||
12 | ![]() | I1 | b. 26 Jan 1963 | Setúbal, Setubal, Portugal ![]() | Mourinho Genealogy |
13 | ![]() | I51 | Almeida Genealogy | ||
14 | ![]() | I12 | Rodrigues Genealogy | ||
15 | ![]() | I36 | Rodrigues Genealogy | ||
16 | ![]() | I1 | b. 16 Nov 1922 | Azinhaga do Ribatejo, Golegã, Santarem, Portugal ![]() | Saramago Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.