Ancestry Research in Portugal
Matches 1 to 9 of 9 for First Name equals MANUEL
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I29 | b. Abt. 1825 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
2 | ![]() | I39 | b. Abt. 1895 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
3 | ![]() | I5 | Cão Genealogy | ||
4 | ![]() | I33 | b. 3 Apr 1867 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
5 | ![]() | I24 | b. Abt. 19 Feb 1899 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
6 | ![]() | I46 | b. Abt. 1903 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
7 | ![]() | I37 | b. Abt. 1909 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
8 | ![]() | I15 | b. 1815 | Machico, Madeira, Portugal ![]() | Ronaldo Genealogy |
9 | ![]() | I16 | b. Abt. 1655 | ão Brás de Alportel, São Brás de Alportel, Faro, Portugal ![]() | Pessoa Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.