Ancestry Research in Portugal
Matches 1 to 11 of 11 for First Name equals MARIA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I25 | Da Gama Genealogy | ||
2 | ![]() | I35 | b. 4 Jun 1732 | Rodrigues Genealogy | |
3 | ![]() | I37 | b. Abt. 1540 | Da Gama Genealogy | |
4 | ![]() | I48 | b. Abt. 1907 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
5 | ![]() | I29 | b. Abt. 13 Oct 1907 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
6 | ![]() | I43 | Ronaldo Genealogy | ||
7 | ![]() | I10 | b. Abt. 1875 | Ronaldo Genealogy | |
8 | ![]() | I21 | Da Gama Genealogy | ||
9 | ![]() | I23 | Da Gama Genealogy | ||
10 | ![]() | I543 | Braganza Genealogy | ||
11 | ![]() | I14 | b. 1825 | Machico, Madeira, Portugal ![]() | Ronaldo Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.