Ancestry Research in Portugal
Name | Amadeus III of Savoy [1, 2, 3] | |
Suffix | Count of Savoy and Maurienne | |
Birth | 1095 | Carignano, Torino, Piemonte, Italy ![]() |
Gender | Male | |
Title | Count of Savoy and Maurienne [1, 3] | |
Death | Apr 1148 | Nicosia, Cyprus ![]() |
Person ID | I325 | Braganza Genealogy |
Last Modified | 17 Jan 2025 |
Father | Humbert II of Savoy, Count of Savoy | |
Mother | Gisela of Burgundy | |
Family ID | F124 | Group Sheet | Family Chart |
Family | Mahaut of Albon, Countess of Savoy, b. 1112 d. 1148 (Age 36 years) | |||||||||||||||||
Marriage | 1135 [2] | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F123 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 17 Jan 2025 |
Photos | ![]() | Amadeus III of Savoy, Count of Savoy |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.