Ancestry Research in Portugal
Matches 1 to 13 of 13 for First Name starts with ANNA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1195 | Braganza Genealogy | ||
2 | ![]() | I1534 | b. 2 Nov 1549 | Cigales, Valladolid, Castilla-Leon, Spain ![]() | Braganza Genealogy |
3 | ![]() | I1427 | Braganza Genealogy | ||
4 | ![]() | I1431 | Braganza Genealogy | ||
5 | ![]() | I58 | b. 8 Jun 1826 | Cedofeita, Porto, Porto, Portugal ![]() | Garrett Genealogy |
6 | ![]() | I1791 | Braganza Genealogy | ||
7 | ![]() | I1350 | Braganza Genealogy | ||
8 | ![]() | I1425 | Braganza Genealogy | ||
9 | ![]() | I14 | b. 1830 | Carvalhal, Inguias, Belmonte, Castelo Branco, Portugal ![]() | Almeida Genealogy |
10 | ![]() | I1348 | Braganza Genealogy | ||
11 | ![]() | I1826 | Braganza Genealogy | ||
12 | ![]() | I1429 | Braganza Genealogy | ||
13 | ![]() | I49 | b. 2 Sep 1738 | Horta, Faial, Azores, Portugal ![]() | Garrett Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.