Ancestry Research in Portugal
Matches 1 to 12 of 12 for First Name starts with JOANA
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I9 | b. 13 Mar 1788 | Faro, Faro, Portugal ![]() | Pessoa Genealogy |
2 | ![]() | I26 | b. 30 Apr 1899 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
3 | ![]() | I57 | b. 1521 | Braganza Genealogy | |
4 | ![]() | I68 | b. Abt. 1410 | Lisbon, Lisboa, Portugal ![]() | Braganza Genealogy |
5 | ![]() | I18 | Ronaldo Genealogy | ||
6 | ![]() | I21 | b. 26 Apr 1771 | Escalos de Baixo, Castelo Branco, Portugal ![]() | Rodrigues Genealogy |
7 | ![]() | I4 | Dias Genealogy | ||
8 | ![]() | I30 | Franco Genealogy | ||
9 | ![]() | I53 | Braganza Genealogy | ||
10 | ![]() | I17 | b. Abt. 1665 | Tangier, Morroco ![]() | Pessoa Genealogy |
11 | ![]() | I15 | b. 15 Feb 1688 | São Pedro, Faro, Faro, Portugal ![]() | Pessoa Genealogy |
12 | ![]() | I39 | b. 18 Sep 1635 | Ducal Palace of Vila Viçosa, Vila Viçosa, Evora, Portugal ![]() | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.