Ancestry Research in Portugal
Matches 1 to 36 of 36 for First Name starts with JOSÉ
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I23 | b. 20 Aug 1761 | Barraca Real of Ajuda, Lisbon, Lisboa, Portugal ![]() | Braganza Genealogy |
2 | ![]() | I3 | b. 6 Jun 1714 | Ribeira Palace, Lisbon, Lisboa, Portugal ![]() | Braganza Genealogy |
3 | ![]() | I7 | b. Abt. 1887 | Lagos, Faro, Portugal ![]() | Almeida Genealogy |
4 | ![]() | I49 | b. Nov 1954 | Monte, Funchal, Madeira, Portugal ![]() | Ronaldo Genealogy |
5 | ![]() | I6 | b. Abt. 14 Jun 1900 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
6 | ![]() | I2 | Ronaldo Genealogy | ||
7 | ![]() | I24 | b. 1894 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
8 | ![]() | I15 | Miranda Genealogy | ||
9 | ![]() | I3 | Cardoso Genealogy | ||
10 | ![]() | I3 | b. 17 Feb 1887 | Marco de Canaveses, Tâmega e Sousa, Porto, Portugal ![]() | Miranda Genealogy |
11 | ![]() | I24 | b. 5 Oct 1765 | São Pedro, Covilhã, Castelo Branco, Portugal ![]() | Pessoa Genealogy |
12 | ![]() | I13 | b. 1839 | Marco de Canaveses, Tâmega e Sousa, Porto, Portugal ![]() | Miranda Genealogy |
13 | ![]() | I18 | b. 19 May 1794 | Lousa, Castelo Branco, Portugal ![]() | Rodrigues Genealogy |
14 | ![]() | I9 | b. 1872 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
15 | ![]() | I44 | b. Abt. 1900 | Santo António da Serra, Santa Cruz, Madeira, Portugal ![]() | Ronaldo Genealogy |
16 | ![]() | I19 | Ronaldo Genealogy | ||
17 | ![]() | I14 | Rodrigues Genealogy | ||
18 | ![]() | I2 | Mourinho Genealogy | ||
19 | ![]() | I31 | b. 25 Jan 1875 | Machico, Machico, Madeira, Portugal ![]() | Franco Genealogy |
20 | ![]() | I36 | b. 1918 | Winnetka, Cook, Illinois, USA ![]() | Franco Genealogy |
21 | ![]() | I31 | Garrett Genealogy | ||
22 | ![]() | I27 | b. 12 Oct 1845 | Cedofeita, Porto, Porto, Portugal ![]() | Garrett Genealogy |
23 | ![]() | I13 | b. 1815 | Machico, Madeira, Portugal ![]() | Ronaldo Genealogy |
24 | ![]() | I47 | b. Abt. 1680 | Lisbon, Lisboa, Portugal ![]() | Garrett Genealogy |
25 | ![]() | I21 | b. 30 Mar 1781 | Machico, Madeira, Portugal ![]() | Ronaldo Genealogy |
26 | ![]() | I10 | Garrett Genealogy | ||
27 | ![]() | I28 | b. 1853 | Cape Verde ![]() | Reeves Genealogy |
28 | ![]() | I1 | b. 26 Jan 1963 | Setúbal, Setubal, Portugal ![]() | Mourinho Genealogy |
29 | ![]() | I14 | b. 27 Aug 1907 | Reeves Genealogy | |
30 | ![]() | I12 | Rodrigues Genealogy | ||
31 | ![]() | I36 | Rodrigues Genealogy | ||
32 | ![]() | I1 | b. 16 Nov 1922 | Azinhaga do Ribatejo, Golegã, Santarem, Portugal ![]() | Saramago Genealogy |
33 | ![]() | I4 | b. Abt. 20 Jul 1705 | Lisbon, Lisboa, Portugal ![]() | Garrett Genealogy |
34 | ![]() | I50 | b. 12 Jun 1743 | Horta, Faial, Azores, Portugal ![]() | Garrett Genealogy |
35 | ![]() | I10 | b. Abt. 1740 | Fermedo, Arouca, Aveiro, Portugal ![]() | Pessoa Genealogy |
36 | ![]() | I2 | b. 10 Feb 1896 | Golegã, Santarem, Portugal ![]() | Saramago Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.