Ancestry Research in Portugal
Name | Sibylla of Burgundy [1, 2] | |
Suffix | Duchess of Burgundy | |
Birth | Abt. 1060 [2] | |
Gender | Female | |
Title | Duchess of Burgundy [2] | |
Death | 1103 [2] | |
Person ID | I193 | Braganza Genealogy |
Last Modified | 14 Jan 2025 |
Father | William I of Burgundy | |
Mother | Stephanie | |
Family ID | F64 | Group Sheet | Family Chart |
Family | Odo I of Burgundy, Duke of Burgundy, b. Abt. 1058, Dijon, Côte-d'Or, Bourgogne, France ![]() | |||||||||||
Children |
|
|||||||||||
Family ID | F63 | Group Sheet | Family Chart | ||||||||||
Last Modified | 14 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.