Ancestry Research in Portugal
Matches 1 to 7 of 7 for Last Name equals Albuquerque
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1 | b. Abt. 1453 | Alhandra, Lisboa, Portugal ![]() | Albuquerque Genealogy |
2 | ![]() | I2 | Pereira Genealogy | ||
3 | ![]() | I4 | Albuquerque Genealogy | ||
4 | ![]() | I16 | Pereira Genealogy | ||
5 | ![]() | I2 | Albuquerque Genealogy | ||
6 | ![]() | I6 | Pereira Genealogy | ||
7 | ![]() | I5 | Pereira Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.