Ancestry Research in Portugal
Matches 1 to 9 of 9 for Last Name equals Aragon
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I127 | b. 1160 | Barcelona, Barcelona, Catalonia, Spain ![]() | Braganza Genealogy |
2 | ![]() | I101 | b. 4 Jan 1271 | Braganza Genealogy | |
3 | ![]() | I379 | Braganza Genealogy | ||
4 | ![]() | I551 | Braganza Genealogy | ||
5 | ![]() | I558 | Braganza Genealogy | ||
6 | ![]() | I102 | Braganza Genealogy | ||
7 | ![]() | I146 | Braganza Genealogy | ||
8 | ![]() | I370 | Braganza Genealogy | ||
9 | ![]() | I547 | b. 8 Jun 1236 | Zaragoza, Aragon, Spain ![]() | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.