Ancestry Research in Portugal
Name | Conrad of Burgndy | |
Gender | Male | |
Person ID | I223 | Braganza Genealogy |
Last Modified | 14 Jan 2025 |
Father | Rudolph II of Burgundy | |
Mother | Bertha of Swabia | |
Family ID | F77 | Group Sheet | Family Chart |
Father | Rudolph I of Burgundy | |
Mother | Guilla of Provence | |
Family ID | F78 | Group Sheet | Family Chart |
Family | Matilda of France | |||
Children |
|
|||
Family ID | F76 | Group Sheet | Family Chart | ||
Last Modified | 14 Jan 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.