Ancestry Research in Portugal
Matches 1 to 9 of 9 for Last Name equals Baptista
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I25 | b. 1888 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
2 | ![]() | I23 | b. 1885 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
3 | ![]() | I15 | b. 24 Apr 1891 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
4 | ![]() | I26 | b. 30 Apr 1899 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
5 | ![]() | I19 | b. Abt. 1852 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
6 | ![]() | I21 | b. 1879 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
7 | ![]() | I24 | b. 1894 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
8 | ![]() | I29 | b. Abt. 1825 | Santo António da Serra, Machico, Madeira, Portugal ![]() | Franco Genealogy |
9 | ![]() | I22 | b. 23 Sep 1882 | Franco Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.