Ancestry Research in Portugal
Matches 1 to 13 of 13 for Last Name equals Francisco
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I10 | b. 25 Dec 1803 | Buckingham, Virginia, USA ![]() | Francisco Genealogy |
2 | ![]() | I12 | Francisco Genealogy | ||
3 | ![]() | I18 | Francisco Genealogy | ||
4 | ![]() | I22 | b. Abt. 1780 | Francisco Genealogy | |
5 | ![]() | I17 | Francisco Genealogy | ||
6 | ![]() | I5 | b. 1786 | Francisco Genealogy | |
7 | ![]() | I21 | b. 1827 | Francisco Genealogy | |
8 | ![]() | I11 | Francisco Genealogy | ||
9 | ![]() | I16 | Francisco Genealogy | ||
10 | ![]() | I1 | b. 9 Jul 1760 | Porto Judeu, Angra do HeroĆsmo, Terceira, Azores, Portugal ![]() | Francisco Genealogy |
11 | ![]() | I6 | b. 1788 | Francisco Genealogy | |
12 | ![]() | I20 | b. 1826 | Francisco Genealogy | |
13 | ![]() | I9 | b. 1796 | Francisco Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.