Ancestry Research in Portugal
Matches 1 to 10 of 10 for Last Name equals Lancaster
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I1593 | b. 25 Mar 1342 | Bolingbroke Castle, Lincolnshire, England ![]() | Braganza Genealogy |
2 | ![]() | I1572 | b. 31 Mar 1373 | Hertford Castle, Hertfordshire, England ![]() | Braganza Genealogy |
3 | ![]() | I1602 | b. 1365 | Braganza Genealogy | |
4 | ![]() | I1598 | b. 21 Feb 1363 | Braganza Genealogy | |
5 | ![]() | I1607 | b. 1368 | Braganza Genealogy | |
6 | ![]() | I1597 | b. 1362-1364 | Braganza Genealogy | |
7 | ![]() | I1603 | b. 4 May 1366 | Braganza Genealogy | |
8 | ![]() | I1587 | b. 1374 | Braganza Genealogy | |
9 | ![]() | I1596 | b. | Bolingbroke Castle, Lincolnshire, England ![]() | Braganza Genealogy |
10 | ![]() | I79 | b. 31 Mar 1360 | Braganza Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.