Ancestry Research in Portugal
Matches 1 to 12 of 12 for Last Name equals Perry
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I6 | b. 15 Apr 1863 | Centerville, Fremont, Alameda, California, USA ![]() | Perry Genealogy |
2 | ![]() | I11 | b. 13 Apr 1869 | Fremont, Alameda, California, USA ![]() | Perry Genealogy |
3 | ![]() | I14 | b. 1904 | Perry Genealogy | |
4 | ![]() | I4 | b. 21 Mar 1905 | San Francisco, San Francisco, California, USA ![]() | Perry Genealogy |
5 | ![]() | I17 | b. 21 Aug 1930 | Manhattan, New York, New York, USA ![]() | Perry Genealogy |
6 | ![]() | I10 | b. Dec 1867 | Perry Genealogy | |
7 | ![]() | I1 | b. 25 Oct 1984 | Santa Barbara, Santa Barbara, California, USA ![]() | Perry Genealogy |
8 | ![]() | I12 | b. 28 Jan 1872 | Perry Genealogy | |
9 | ![]() | I15 | b. 1906 | Perry Genealogy | |
10 | ![]() | I3 | Perry Genealogy | ||
11 | ![]() | I9 | b. Oct 1865 | Perry Genealogy | |
12 | ![]() | I13 | b. 26 Nov 1901 | San Francisco, San Francisco, California, USA ![]() | Perry Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.