Ancestry Research in Portugal
Matches 1 to 22 of 22 for Tree equals Perry Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I22 | b. 1890 | Perry Genealogy | |
2 | ![]() | I18 | b. 1975 | Grays, Essex, England, UK ![]() | Perry Genealogy |
3 | ![]() | I7 | Perry Genealogy | ||
4 | ![]() | I2 | b. 13 Jun 1947 | Perry Genealogy | |
5 | ![]() | I19 | Perry Genealogy | ||
6 | ![]() | I6 | b. 15 Apr 1863 | Centerville, Fremont, Alameda, California, USA ![]() | Perry Genealogy |
7 | ![]() | I11 | b. 13 Apr 1869 | Fremont, Alameda, California, USA ![]() | Perry Genealogy |
8 | ![]() | I14 | b. 1904 | Perry Genealogy | |
9 | ![]() | I4 | b. 21 Mar 1905 | San Francisco, San Francisco, California, USA ![]() | Perry Genealogy |
10 | ![]() | I17 | b. 21 Aug 1930 | Manhattan, New York, New York, USA ![]() | Perry Genealogy |
11 | ![]() | I10 | b. Dec 1867 | Perry Genealogy | |
12 | ![]() | I1 | b. 25 Oct 1984 | Santa Barbara, Santa Barbara, California, USA ![]() | Perry Genealogy |
13 | ![]() | I12 | b. 28 Jan 1872 | Perry Genealogy | |
14 | ![]() | I15 | b. 1906 | Perry Genealogy | |
15 | ![]() | I3 | Perry Genealogy | ||
16 | ![]() | I9 | b. Oct 1865 | Perry Genealogy | |
17 | ![]() | I13 | b. 26 Nov 1901 | San Francisco, San Francisco, California, USA ![]() | Perry Genealogy |
18 | ![]() | I20 | Perry Genealogy | ||
19 | ![]() | I16 | b. 1908 | Perry Genealogy | |
20 | ![]() | I8 | b. Nov 1832 | Perry Genealogy | |
21 | ![]() | I21 | b. 2 Jul 1880 | Pittsburgh, Allegheny, Pennsylvania, USA ![]() | Perry Genealogy |
22 | ![]() | I5 | b. 20 Aug 1912 | Pittsburgh, Allegheny, Pennsylvania, USA ![]() | Perry Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.