Ancestry Research in Portugal
Matches 1 to 7 of 7 for Tree equals Sousa Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I2 | Sousa Genealogy | ||
2 | ![]() | I7 | b. 21 Jan 1887 | Sousa Genealogy | |
3 | ![]() | I6 | b. 7 Aug 1882 | Sousa Genealogy | |
4 | ![]() | I5 | b. 1 Apr 1881 | Sousa Genealogy | |
5 | ![]() | I3 | b. 22 Sep 1824 | Spain ![]() | Sousa Genealogy |
6 | ![]() | I1 | b. 6 Nov 1854 | Washington, District of Columbia, USA ![]() | Sousa Genealogy |
7 | ![]() | I4 | b. 20 May 1826 | Sousa Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.