Ancestry Research in Portugal
Matches 1 to 10 of 10 for First Name starts with MARY
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I5 | b. 3 Jan 1917 | Ferndale, Humboldt, California, USA ![]() | Bareilles Genealogy |
2 | ![]() | I7 | b. Nov 1878 | Hanks Genealogy | |
3 | ![]() | I10 | b. Mar 1874 | Hanks Genealogy | |
4 | ![]() | I16 | b. 12 Jun 1915 | Evanston, Cook, Illinois, USA ![]() | Franco Genealogy |
5 | ![]() | I15 | b. Abt. 1813 | Francisco Genealogy | |
6 | ![]() | I15 | b. 1906 | Perry Genealogy | |
7 | ![]() | I3 | Perry Genealogy | ||
8 | ![]() | I9 | b. Oct 1865 | Perry Genealogy | |
9 | ![]() | I5 | b. 20 Aug 1912 | Pittsburgh, Allegheny, Pennsylvania, USA ![]() | Perry Genealogy |
10 | ![]() | I4 | Francisco Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.