Ancestry Research in Portugal
Matches 1 to 9 of 9 for Last Name equals Bareilles
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I13 | b. 1 Nov 1889 | Oakland, Alameda, California, USA ![]() | Bareilles Genealogy |
2 | ![]() | I7 | b. 9 May 1891 | Oakland, Alameda, California, USA ![]() | Bareilles Genealogy |
3 | ![]() | I15 | b. 20 Sep 1898 | Oakland, Alameda, California, USA ![]() | Bareilles Genealogy |
4 | ![]() | I17 | b. 21 Sep 1894 | San Francisco, San Francisco, California, USA ![]() | Bareilles Genealogy |
5 | ![]() | I6 | b. 18 Nov 1911 | Oakland, Alameda, California, USA ![]() | Bareilles Genealogy |
6 | ![]() | I16 | b. 1893 | Oakland, Alameda, California, USA ![]() | Bareilles Genealogy |
7 | ![]() | I2 | b. 2 Jan 1945 | Humboldt, California, USA ![]() | Bareilles Genealogy |
8 | ![]() | I11 | b. 4 Sep 1860 | France ![]() | Bareilles Genealogy |
9 | ![]() | I1 | b. 7 Dec 1979 | Eureka, Humboldt, California, USA ![]() | Bareilles Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.