Ancestry Research in Portugal
Matches 1 to 11 of 11 for Last Name equals Frager
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree |
---|---|---|---|---|---|
1 | ![]() | I4 | b. 2 Nov 1903 | California, USA ![]() | Hanks Genealogy |
2 | ![]() | I11 | b. 25 Jun 1877 | Hanks Genealogy | |
3 | ![]() | I8 | b. Apr 1845 | Azores, Portugal ![]() | Hanks Genealogy |
4 | ![]() | I13 | b. Dec 1880 | Hanks Genealogy | |
5 | ![]() | I3 | b. 18 Jan 1932 | Pleasanton, Alameda, California, USA ![]() | Hanks Genealogy |
6 | ![]() | I16 | b. Abt. 1901 | Pleasanton, Alameda, California, USA ![]() | Hanks Genealogy |
7 | ![]() | I6 | b. 19 Oct 1872 | California, USA ![]() | Hanks Genealogy |
8 | ![]() | I10 | b. Mar 1874 | Hanks Genealogy | |
9 | ![]() | I14 | b. 15 Apr 1882 | Hanks Genealogy | |
10 | ![]() | I15 | b. Abt. 1900 | Pleasanton, Alameda, California, USA ![]() | Hanks Genealogy |
11 | ![]() | I12 | b. 8 Dec 1879 | Hanks Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.